eq:The Outer Brood Augments  

The Outer Brood Information & Guides:

An Overview | Achievements | Augs | Chase Items/Ultra Rares | Collections | Group Progression & Task List | Lore | Mercenaries | Ornaments, Weapons and Shields | Raid Progression | Spells | Tradeskills | Visible Armor


Contents [hide]

Weapon Augments (Type 4,8)

Tier 1

  • Click on the column headers to sort

Augment Name Inv Slot Weapon Type Base Damage Backstab Damage Type(s)
Scalewrought Spoils Souvenir Primary, Secondary 1H 22 14 4,8
Elewisa's Favor Primary 2H 35 4,8

Tier 2

  • Click on the column headers to sort

Augment Name Inv Slot Weapon Type Base Damage Backstab Damage Effect Conversion Requirement Type(s) Lore Equipped Group
Handworked Gem Primary, Secondary 1H 22 14 Quest Placeholder Name 4,8
Harmonious Honed Gem of the Shackled (Converted) Primary, Secondary 1H 23 15 Sympathetic Remote Healing Flood Quest Placeholder Name 4,7,8
Reactive Honed Gem of the Shackled (Converted) Primary, Secondary 1H 23 15 Remote Healing Blessing Quest Placeholder Name 4,8
Discolored Wood Splinter Primary 2H 36 Quest Placeholder Name 4,8
Harmonious Sharpened Gem of the Shackled (Converted) Primary 2H 35 Sympathetic Remote Healing Flood Quest Placeholder Name 4,7,8
Reactive Sharpened Gem of the Shackled (Converted) Primary 2H 35 Remote Healing Blessing Quest Placeholder Name 4,8

Tradeskill

  • Click on the column headers to sort

Augment Name Inv Slot Weapon Type Base Damage Backstab Damage Effect Conversion Requirement Type(s) Recipe Lore Equipped Group
Honed Gem of Uprising Primary, Secondary 2H 23 18 4,8 Recipe
Harmonius Honed Gem of Uprising Primary, Secondary 1H 24 15 Sympathetic Spike of Ice 4,8 Converted
Reactive Honed Gem of Uprising Primary, Secondary 1H 24 15 4,8 Converted
Sharpened Gem of Uprising Primary 2H 37 4,8 Recipe
Harmonius Sharpened Gem of Uprising Primary 2H 36 Sympathetic Surge of Ice 4,8 Converted
Reactive Sharpened Gem of Uprising Primary 2H 36 Surge of Ice 4,8 Converted



Heroic Stat Augments (Type 5)

Tier 1

The tier 1 heroic stat (type 5) augments can be purchased from Feldryn L`Deth in Laurion Inn for 500 .

The tier 1 heroic stat (type 5) augments are not lore, so you can equip more than one of the same augment.

The tier 1 heroic stat (type 5) augments can also be sold back? Someone confirm this.

  • Click on the column headers to sort

Augment Name HStr HSta HInt HWis HAgi HDex HCha Type(s)
Glittering Token of Horror 61 40 52 52 61 130 61 5
Glittering Token of Joy 40 61 130 61 52 52 61 5
Glittering Token of Rage 130 40 61 61 40 61 61 5
Glittering Token of Serenity 40 61 61 130 52 52 61 5
Glittering Token of Sorrow 40 130 61 61 61 40 61 5
Van's Gem of Tranquility 76 76 76 76 76 76 76 5

Tier 2

  • Click on the column headers to sort

Augment Name HStr HSta HInt HWis HAgi HDex HCha Type(s)
Magically Balanced Green Gem 78 78 78 78 78 78 78 5
Captured Reflection of the Aurora 41 63 135 63 54 54 63 5
Shard of Illumination 41 63 63 135 54 54 63 5
Monitor's Iris Shard 63 41 54 54 135 63 63 5
Indurate Monitor Eye 135 41 63 63 41 63 63 5
Tumbler's Balancing Orb 63 41 54 54 63 135 63 5
Immovable Green Gem 41 135 63 63 63 41 63 5

Tradeskill

  • Click on the column headers to sort

Augment Name HStr HSta HInt HWis HAgi HDex HCha Type(s) Recipe
Balanced Gem of Uprising 80 80 80 80 80 80 80 5 Recipe
Brilliant Gem of Uprising 42 64 138 64 55 55 64 5 Recipe
Empathetic Gem of Uprising 42 64 64 138 55 55 64 5 Recipe
Flowing Gem of Uprising 64 42 55 55 138 64 64 5 Recipe
Mighty Gem of Uprising 138 42 64 64 42 64 64 5 Recipe
Nimble Gem of Uprising 64 42 55 55 64 138 64 5 Recipe
Steadfast Gem of Uprising 42 138 64 64 64 42 64 5 Recipe



Stat Augments (Type 7,8)

Tier 1

  • Click on the column headers to sort

Augment Name HStr HSta HInt HWis HAgi HDex HCha AC HP HPR Mana MR End Atk HAmt SDmg Clvoy Type(s) Lore Group
Ungerminated Spore 51 51 35 98 1450 11 1450 11 1450 62 95 103 124 7,8
Leviathan Cabochon 51 33 35 98 1690 11 1220 11 1220 62 103 95 124 7,8 Intellect or Might of the Enthralled
Brilliant Scalewrought Bauble 33 51 51 35 68 1220 11 1690 11 1690 62 99 99 124 7,8 Intellect or Might of the Enthralled
Steadfast Shadow Gem 49 33 35 128 870 10 870 11 870 62 99 99 124 7,8 (Shields Only)

Tier 2

  • Click on the column headers to sort

Augment Name HStr HSta HInt HWis HAgi HDex HCha AC HP HPR Mana MR End Atk HAmt SDmg Clvoy Type(s) Lore Group
Gleaming Emblem of the Overseer 53 53 35 98 1500 12 1500 12 1500 63 101 101 128 7,8
Faskan Rift 53 34 35 98 1750 14 1260 10 1260 63 101 101 128 7,8 Intellect or Might of the Shackled
White Gilded Lodestone 34 53 53 35 68 1260 12 1750 12 1750 63 101 101 128 7,8 Intellect or Might of the Shackled
Bioluminescent Cave Stone 51 34 35 130 900 11 900 14 900 63 101 101 128 7,8

Tradeskill

  • Click on the column headers to sort

Augment Name HStr HSta HInt HWis HAgi HDex HCha AC HP HPR Mana MR End Atk HAmt SDmg Clvoy Type(s) Recipe Lore Group
Acrobat's Gem of Uprising 55 55 35 100 1500 14 1500 14 1500 65 104 104 130 7,8 Recipe
Defender's Gem of Uprising 55 35 35 100 1750 16 12 12 1260 65 104 104 130 7,8 Recipe Intellect or Might of Uprising
Mystic's Gem of Uprising 35 55 55 35 70 1260 12 1750 16 1750 65 104 104 130 7,8 Recipe Intellect or Might of Uprising
Protector's Gem of Uprising 53 35 35 130 900 14 900 14 900 65 104 104 130 7,8 Recipe



Evolving Item Augments (Type 18,19)

Evolving item augments (Type 18,19) can be placed into evolving items, such as:

Acolyte's Augments (Type 18,19)

  • Click on the column headers to sort

  • There are new Acolyte augs for The Outer Brood. We'll add them as we get them added to the site.

Augment Name HStr HSta HInt HWis HAgi HDex HCha AC HP Mana End HAmt SDmg Clvoy Type(s) Effect Recipe
Acolyte's Assault of the Harbinger 43 15 15 99 1420 1420 1420 40 40 52 18,19
Acolyte's Assaulting Fire of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Assaulting Fire of the Harbinger Recipe
Acolyte's Attacker of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Attacker of the Harbinger
Acolyte's Casting Fire of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Casting Fire of the Harbinger
Acolyte's Defending Fire of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Defending Fire of the Harbinger
Acolyte's Defense of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Defense of the Harbinger
Acolyte's Dorsal of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19
Acolyte's Enhancement of the Harbinger 40 40 40 40 40 40 40 50 1001 1001 1001 84 84 125 18,19 Recipe
Acolyte's Fortification of the Harbinger 15 43 15 148 776 776 776 70 70 92 18,19 Recipe
Acolyte's Protecting Fire of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Protecting Fire of the Harbinger
Acolyte's Soothing of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Soothing of the Harbinger
Acolyte's Stealth of the Harbinger 15 43 15 99 1236 1236 1236 70 70 93 18,19
Acolyte's Strategy of the Harbinger 15 43 43 15 76 1048 1048 1048 103 103 132 18,19 Recipe
Acolyte's Ventral Defense of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Ventral Defense of the Harbinger
Acolyte's Warding Fire of the Harbinger 9 9 9 9 9 9 9 40 360 360 360 11 11 16 18,19 Acolyte's Warding Fire of the Harbinger

Devotee's Augments (Type 19)

  • Click on the column headers to sort

  • There are new Devotee augments for The Outer Brood. We'll get them added as soon as we see them.

Augment Name HStr HSta HInt HWis HAgi HDex HCha AC HP Mana End HAmt SDmg Clvoy Type(s) Effect Recipe
Devotee's Assault of the Harbinger 48 16 16 115 1641 1641 1641 43 43 60 19
Devotee's Assaulting Fire of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Assaulting Fire of the Harbinger
Devotee's Attacker of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Attacker of the Harbinger
Devotee's Casting Fire of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Casting Fire of the Harbinger
Devotee's Defending Fire of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Defending Fire of the Harbinger
Devotee's Defense of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Defense of the Harbinger
Devotee's Dorsal Defense of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Dorsal Defense of the Harbinger
Devotee's Enhancement of the Harbinger 41 41 41 41 41 41 41 49 1401 1401 1401 98 98 140 19
Devotee's Fortification of the Harbinger 16 48 16 156 833 833 833 74 74 97 19
Devotee's Protecting Fire of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Protecting Fire of the Harbinger
Devotee's Soothing of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Soothing of the Harbinger
Devotee's Stealth of the Harbinger 16 48 16 107 1333 1333 1333 74 74 97 19
Devotee's Strategy of the Harbinger 16 48 48 16 81 1124 1124 1124 104 104 136 19
Devotee's Ventral Defense of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Ventral Defense of the Harbinger
Devotee's Warding Fire of the Harbinger 12 12 12 12 12 12 12 41 409 409 409 13 13 18 19 Devotee's Warding Fire of the Harbinger


Luck Augments (Type 22)

Augment Name Luck Type(s)



Purity Augments (Type 13,14)

The Outer Brood continues using the purity augment originally added in EoK.

Augment Name Purity Type(s)
13,14



Power Sources

Power sources are powered by purity augments (Type 13,14).

They are equipped in the Power Source inventory slot

The Outer Brood power sources drop from rare spawns.

  • Click on the column headers to sort

Augment Name Str HStr Sta HSta Int HInt Wis HWis Agi HAgi Dex HDex AC HP HPR Mana MR End ER HAmt SDmg Clvoy
Emberquartz Conjuror Source -10 25 12 -25 15 7 -25 1050 1200 11 -500 -10 39 39
Emberquartz Protector Source -15 15 7 -10 -10 20 7 20 7 1850 11 -175
Emberquartz Slayer Source 25 12 -20 15 15 -25 10 7 270 1100 1364 11 6 6 6
Emberquartz Wayfarer Source -10 -25 25 12 15 7 -25 1050 1200 11 -500 39 -10 39



Lore and Lore Equipped Groups

  • Click on the column headers to sort

Group Group Type Augmentation Type Source
Intellect or Might of the Enthralled Lore Group Stat Tier 1
Intellect or Might of the Shackled Lore Group Stat Tier 2
Intellect or Might of Uprising Lore Group Stat Tradeskill
Lore Equipped Group Weapon (1H) Tier 2
Lore Equipped Group Weapon (2H) Tier 2
Lore Equipped Group Weapon (2H) Tradeskill
Lore Equipped Group Weapon (1H) Tradeskill


EverQuest
Wikibase™

Category: EverQuest
This page last modified 2024-12-30 00:03:23.