|
See also: Warlock Ability Database, Mage Equipment Database
Consummate practitioners of the dark arts, Warlocks embrace the grim forces of entropy and death. Protected within a cloak of shadows, they lurk on the edges of the conflict, as their deadly energies inevitably consume all that stand in their way.
Warlocks specialize in destructive curses that eat away at an opponent's body and soul. A Warlock is capable of rapidly spreading their blight across the battlefield, or focusing all of their entropic power to eradicate a single target in mere moments.
Warlocks can cast their lethal curses with but a word, but like death itself, they are slow and inexorable. This gives enemies a small window of opportunity to overcome them with a rapid and brutal assault.
This table is automatically kept up-to-date with new/edited ranks & abilities at each patch
Ability | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opportunity | R1 | |||||||||||||
Persist | R1 | |||||||||||||
Conflux | R1 | R2 | R3 | R4 | R5 | R6 | ||||||||
Draining Bolt | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |||
Radiate Death | R1 | |||||||||||||
Life Leech | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Neddra's Grasp | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |||
Choke | R1 | |||||||||||||
Neddra's Torture | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||
Neddra's Influence | R1 | |||||||||||||
Neddra's Essence | R1 | |||||||||||||
Void Bolt | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Dark Touch | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |
Dark Armor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |
Contaminate | R1 | |||||||||||||
Neddra's Might | R1 | R2 | R3 | R4 | R5 | R6 | ||||||||
Fear | R1 | |||||||||||||
Devouring Shadows | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |||||
Sacrifice Life: Damage | R1 | |||||||||||||
Sacrifice Life: Mana | R1 | |||||||||||||
Mortality | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||||
Warlock Armor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||||||
Defile | R1 | R2 | R3 | R4 | R5 | R6 | ||||||||
Aversion | R1 | |||||||||||||
Mass Fear | R1 | |||||||||||||
Atrophy | R1 | R2 | R3 | R4 | ||||||||||
Consuming Agony | R1 | R2 | R3 | R4 | ||||||||||
Empowered Darkness | R1 | |||||||||||||
Deathly Pall | R1 | |||||||||||||
Salvage Corruption | R1 | |||||||||||||
Death's Door | R1 | R2 | ||||||||||||
Void Barrage | R1 |
Death has always been the most corrupting of arcane influences. At best, Mages who seek to master its power inevitably plunge into madness, while the worst wretches slowly succumb to the temptations of the Endless Court, becoming thralls of Regulos.
Neddra was one such Mage: a prodigy who saw death as the only depth left unconquered in the arcane world. For her studies, Neddra was cast out of Quicksilver College, branded a heretic and follower of Regulos. Undeterred, she journeyed north, deep into those ancient lands of Mathosia where the corruption of the Shade still held sway.
What Neddra discovered on her journey remains a mystery, but none will deny the power she obtained. For years, she waged war against the Endless Court, rooting out and destroying their hidden cells within the colleges of magic. Many young Mages followed in Neddra's footsteps. These disciples, known as Warlocks, believe that only those who master death can banish the darkness from Telara. [1]
--
|