Contents [hide] |
Divine Magic skill works in much the same way as Elemental Magic skill works for offensive Black Magic spells. Higher Divine skill lowers the chance your spells will be resisted and decreases the chance you will be interrupted while casting. As an additional note, Red Mage, while retaining the Divine Magic skill, no longer has any innate Divine spells as Dia was changed to Enfeebling Magic.
Job | Skill Rating | Level 37 | Level 60 | Level 75 |
---|---|---|---|---|
White Mage | A- | 114 | 203 | 269 |
Paladin | B+ | 109 | 196 | 256 |
Scholar (Light Arts) | B+ | 109 | 196 | 256 |
Red Mage | E | 94 | 171 | 200 |
Hold mouse over link for item picture
Armor | Level | Slot | Jobs |
Divine Earring | 35 | Ear | All Jobs |
Healer's Pantaloons | 56 | Legs | WHM |
Gallant Surcoat | 60 | Body | PLD |
Templar Sabatons | 61 | Feet | WHM PLD |
Divine Torque | 61 | Neck | All Jobs |
Knight's Earring | 72 | Ear | All Jobs |
Altruistic Cape | 73 | Back | All Jobs |
Elite Beret | 74 | Head | WHM BLM RDM SMN |
Elite Beret +1 | 74 | Head | WHM BLM RDM SMN |
Healer's Pantaloons +1 | 74 | Legs | WHM |
Gallant Surcoat +1 | 74 | Body | PLD |
Chi Necklace | 75 | Neck | All Jobs |
Marduk's Tiara | 75 | Head | WHM BRD SMN |
Nashira Seraweels | 75 | Legs | WHM RDM BLM SMN BLU |
Hold mouse over link for item picture
Weapon | Level | Type | Jobs |
Sealed Mace | 39 | Club | WHM |
Water Staff | 51 | Staff | All Jobs |
Neptune's Staff | 51 | Staff | All Jobs |
Holy Wand | 67 | Club | WHM RDM BLM SMN BLU |
Holy Wand +1 | 67 | Club | WHM RDM BLM SMN BLU |
Sacred Wand | 67 | Club | WHM RDM BLM SMN BLU |
Skirnir's Wand | 67 | Club | WHM RDM BLM SMN |
Hauteclair | 71 | Sword | PLD DRK |