|
|
Presently (2.4.2) Trade Goods drop only in The Copperwaste.
The icons of all Trade Goods of the same grade will be colored the same basic color. The icon shown above is for an Ultra-grade Rotor.
Grade | Value | Color |
---|---|---|
Low-grade | 104 - 128 | Grey-white |
Medium-grade | 203 - 335 | Yellow |
High-grade | 500 - 720 | Green |
Perfect-grade | 1210 - 1490 | Blue |
Ultra-grade | 2260 - 2820 | Purple |
Prices in this table are based on Player Sales of 10%. Some merchants will pay more, some will pay less. This is displayed in the lower-right of their interface.
All trade goods display the Scales of Commerce, in light blue, on the upper-left corner of the icon. These are nothing but Vendor Trash. As of patch 1.2 they still do not stack.
When you Shuffle your backpack your Trade Goods are sorted by Grade and Value within the Grade, so if you need to toss some out to make room in your bag, start with the ones that sort closest to the top of your bag!
From the Transmuter you can win one of four Trade Goods Boxes by spinning for Shillings icons.
Wikihelp | We are maintaining only this basic Item page for all Trade Goods since they have no use except to sell to a merchant (Vendor Trash) for shillings. To link a specific Trade Good on a wiki page, you would use the alternate_name field, like this: {{CoSItem|Trade Good|High-grade Spindle}}. |
---|
Basic Example: {{CoSItem|Trade Good|High-grade Spindle}}, as used in a sentence.
This mob dropped nothing but a stack of High-grade Spindles.
The following table lists all Trade Goods we have seen and the sale values. All values listed are based on a Player Sales value of 10%. See Merchants for information on pricing. See below the table for the formulas used.
Part | Low-grade | Medium-grade | High-grade | Perfect-grade | Ultra-grade |
---|---|---|---|---|---|
Axle | 114 | 242 | 570 | 1140 | 2280 |
Bearings | 113 | 239 | 565 | 1130 | 2260 |
Bolts | 109 | 227 | 545 | 1090 | 2180 |
Brackets | 101 | 203 | 505 | 1010 | 2020 |
Buckle | 107 | 221 | 535 | 1070 | 2140 |
Bulb | 138 | 314 | 690 | 1380 | 2760 |
Cartridge | 145 | 335 | 725 | 1450 | 2900 |
Casing | 125 | 275 | 625 | 1250 | 2500 |
Capacitor | 141 | 323 | 705 | 1410 | 2820 |
Chain | 123 | 239 | 615 | 1230 | 2460 |
Clutch | 127 | 281 | 635 | 1270 | 2540 |
Cogs | 116 | 248 | 580 | 1160 | 2320 |
Compressor | 139 | 317 | 695 | 1390 | 2780 |
Conductor | 128 | 284 | 640 | 1280 | 2560 |
Crank | 110 | 230 | 550 | 1100 | 2200 |
Cylinder | 133 | 299 | 665 | 1330 | 2660 |
Dial | 129 | 287 | 645 | 1290 | 2580 |
Diode | 147 | 341 | 735 | 1470 | 2940 |
Dynamo | 144 | 332 | 720 | 1440 | 2880 |
Fan | 111 | 233 | 555 | 1110 | 2220 |
Filaments | 130 | 290 | 650 | 1330 | 2660 |
Flange | 135 | 305 | 675 | 1350 | 2700 |
Fuse | 122 | 266 | 610 | 1220 | 2440 |
Gasket | 142 | 329 | 710 | 1420 | 2840 |
Gauge | 146 | 338 | 739 | 1460 | 2920 |
Gearbelt | 134 | 302 | 670 | 1340 | 2680 |
Gears | 112 | 236 | 560 | 1120 | 2240 |
Hinge | 115 | 245 | 575 | 1150 | 2300 |
Magnets | 148 | 344 | 740 | 1480 | 2960 |
Motor | 140 | 320 | 700 | 1400 | 2800 |
Nails | 100 | 200 | 500 | 1000 | 2000 |
Panels | 121 | 263 | 605 | 1210 | 2420 |
Pendulum | 117 | 251 | 585 | 1170 | 2340 |
Pipes | 102 | 206 | 510 | 1020 | 2040 |
Piston | 142 | 326 | 710 | 1420 | 2840 |
Primer | 132 | 296 | 660 | 1320 | 2640 |
Pulleys | 126 | 278 | 630 | 1260 | 2520 |
Regulator | 137 | 311 | 685 | 1370 | 2740 |
Rivet | 103 | 209 | 515 | 1030 | 2060 |
Rods | 119 | 257 | 595 | 1190 | 2380 |
Rotor | 131 | 293 | 655 | 1310 | 2620 |
Scale | 124 | 272 | 620 | 1240 | 2480 |
Screws | 105 | 215 | 525 | 1050 | 2100 |
Spindle | 118 | 254 | 590 | 1180 | 2360 |
Springs | 108 | 224 | 540 | 1080 | 2160 |
Switch | 120 | 260 | 600 | 1200 | 2400 |
Tubing | 104 | 212 | 520 | 1040 | 2080 |
Turbine | 149 | 347 | 745 | 1490 | 2980 |
Valves | 136 | 308 | 680 | 1360 | 2720 |
Wires | 106 | 218 | 530 | 1060 | 2120 |
Formulas: You may have noticed that High-grade is five times the Low-grade value, Perfect-grade is 10 times the Low-grade value, and Ultra-grade is 20 times the Low-grade value. Medium-grade is Low-grade minus 100 times 3 plus 200, so if Low is 104 then Medium is ((104-100)*3)+200=212.