|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Stuttergun | 20 (20) | 43-65 | ||||||
Stuttergun | 30 (30) | 98-147 | ||||||
Stuttergun | 40 (40) | 158-237 | ||||||
Stuttergun | 50 (50) | 184-276 | 224-336 | 594-891 | ||||
Stuttergun | 60 (60) | 292-438 | 344-516 | 516-774 | 774-1161 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).