|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Longstaff | 25 (25) | 79-186 | ||||||
Longstaff | 35 (35) | 162-378 | ||||||
Longstaff | 45 (45) | 209-487 | ||||||
Longstaff | 55 (55) | 282-657 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).