Page | Subject | Date | Score |
---|---|---|---|
EQ Item | Master Armorer Synlaris | May 20 2013 8:09pm | Decent |
Preview: | The merc who sells it is Master Armorer Synlaris | ||
EQ Monster | spawn point | Jan 01 2012 9:13pm | Decent |
Preview: | Confirmed , the only spawn point is in the building , with the commander. place holder is on the table. ez single pull if you lev and target along t ... | ||
EQ Zone (Bestiary) | A greater arcane drake | Jan 01 2012 9:11pm | Good |
Preview: | Add a greater Arcane Drake .... dropped standard fair, non named mob but rare. |
Page | Rating | All Ratings |
---|---|---|
Pirates of the Burning Sea | See All |
Type | Subject | By: | Posted: | Score |
---|---|---|---|---|
EQ Quest | Drakeling bile is rare | Nildail | May 14th, 2002 | Default |
After killing approximately 3 dozen of these things, I've only found one ebon drakeling bile. | ||||
EQ Item | Very slow evolver | REDACTED | Nov 29th, 2005 | Decent |
Have had this about 3 weeks now, and have it up to 25% on the first level. After a lot of grouping with this, I have found that it does not seem to matter what level monster you are killing with this for the amount of experience that the weapon gains, it just has to do with the kills. The best xp I | ||||
EQ Item | common?? | jpstarcher | Mar 5th, 2005 | Decent |
Foraged at the zone line to lavasorm for two hours thisevening. got all kinds of nice things, but no coarse salt, which is what i was there for (of course). Either i did very bad on the random forwge table or it is not common. I forage yew leaves and dragon eggs with greater frequency. Forage is | ||||
WoW Quest | Materials needed | REDACTED | Dec 30th, 2005 | Decent |
The materials have been broken down to thier smallest components 14 Copper ore 14 tin ore 16 coarse stone 16 iron ore 4 strong flux 4 heavy leather 12 heavy stone | ||||
EQ Monster | Dead 4-13-06 by Final Door | REDACTED | Apr 14th, 2006 | Decent |
Fabled Lungi of the Forbidden MAGIC LORE NODROP CHEST AC 22 STR 20, DEX 15, AGI 15, HP 290 MAna 290, END 290 SV Fire 15, SV Disease/Cold/Poison 20, SV Magic 12 Regen +4 Avoidance +15 Stun Resist +5% Haste 45% REC/REQ Level 70 Weight 1.0 Size Large CLASS: MNK BST RACE: HUM BAR TRL OGR IK | ||||
EQ Item | Not a Common Drop | REDACTED | Jan 2nd, 2007 | Decent |
Rarity should be changed to RARE | ||||
EQ Item | What slot? | REDACTED | Jun 11th, 2007 | Decent |
This goes into ranged slot or can it be used in the ammo slot as well? I really don't want to give up my nice range item for this. Or is it equpped in ranged, then used to summon and then put blades into ammo? | ||||
WoW Mob | Buy the manual: Mageweave bandages to get to 225 | REDACTED | Aug 26th, 2007 | Decent |
When you're here to become an expert FA you should also buy the manual 'Mageweave bandages' (45s) to get you all the way to 225, from where you can get started on your artisan. | ||||
EQ Item | Spawn Point | REDACTED | Nov 11th, 2006 | Decent |
Just got it finally at +2541.51,+3964.87 on the South side of the Round room Opposite of Dalnir Zone in | ||||
EQ Item | Lucky | REDACTED | Jun 4th, 2007 | Decent |
I guess I was lucky then. 3 placeholders, 1 Jotik, 1 pouch. | ||||
EQ Item | What slot? | nyteshayd | Jul 13th, 2007 | Decent |
As with other ammo summoning clickies, the ammo summoned must go in BOTH ammo AND range slots to be thrown. The ammo slot does NOT give any statistics, though. This means that you have to put the pouch in your ammo or range slot, use the clicky, and swap out the pouch AND your range item for the |
Name | Price |
---|---|
Iron Cog Earring | 1 pp |
Rusted Muramite Battle Crest | 85000 pp |
Sand Guard Mantle | 75000 pp |
Band of Corporeal Resurgence | 49999 pp |