Would it bother you to be alone...
I'm male and would dine alone but wouldn't see a movie alone: | 7 (10.4%) | |
I'm male and would see a movie alone but not dine alone: | 6 (9.0%) | |
I'm male and would do both alone : | 31 (46.3%) | |
I'm male and would do neither alone.: | 9 (13.4%) | |
I'm female and would dine alone but wouldn't see a movie alone: | 0 (0.0%) | |
I'm female and would see a movie alone but not dine alone: | 0 (0.0%) | |
I'm female and would do both alone : | 13 (19.4%) | |
I'm female and would do neither alone.: | 1 (1.5%) | |
Total: | 67 |
Extra credit I won't clutter the poll with: Would you go to a music show alone? Theater production?
Edited, Apr 27th 2012 10:53am by Jophiel