Forum Settings
       
Reply To Thread

Folding@Home for AllakhazamFollow

#352 Oct 25 2007 at 7:06 AM Rating: Decent
Hehehe, my system is completely clean. A full reformat happened less than a month ago, and AVG Antivirus/Spyware both agree that my system is fine.
#353 Oct 25 2007 at 4:39 PM Rating: Decent
***
2,388 posts
Wow, been hearing about this for awhile.

Just installed it on my Work Comp, which NEVER shuts down so you aught to get plenty of cycles out of it, I'll install it on all of my Test machines for ya too :)
#354 Oct 25 2007 at 6:58 PM Rating: Good
I envy all you people with 100+ WU's finished. I have one of my dual-processor cores that is being used completely by the F@H and I only have 24 WU's completed. I find it strange that my PC completes 5000 frame WU's faster than a 1500 frame WU lol.
#355 Oct 25 2007 at 11:10 PM Rating: Good
31 posts
NorthAI the Hand wrote:
Hehehe, my system is completely clean. A full reformat happened less than a month ago, and AVG Antivirus/Spyware both agree that my system is fine.



Hmm... You mentioned you were running that standard, non-beta version... Are you running the console version, or the gui version? Also, based on your scans with AVG/Spyware + a full reformat, I assume you're running it in windows; are you running it as a service, or do you manually start it everytime you turn on your pc?

Last thing, can you post the FAHlog.txt information? If I can see what the log says about your errors, I might be able to help you a little better.

Thanks!
#356 Oct 26 2007 at 4:32 AM Rating: Decent
nice call ormazd
#357 Oct 26 2007 at 10:37 AM Rating: Excellent
@#%^
*****
15,953 posts
Top 800!

Bring on the pain train!
____________________________
"I have lost my way
But I hear a tale
About a heaven in Alberta
Where they've got all hell for a basement"

#358 Oct 29 2007 at 2:20 PM Rating: Good
*****
11,852 posts
I got it up and running on my PC (Intel C2D 6750 2.66GHz) which is on 24/7 because I use it as a server when I'm not gaming.

I want to do more!

I have a MacBook Pro that uses little power that I could run F@H on... It's a 2.16 GHh C2D which would almost double my cycles! However, I'm having trouble making it run ... There is no install. No Application file in the archive. Am I missing something?

EDIT - never mind ... I was using the wrong download.

Edited, Oct 29th 2007 6:22pm by Jordster
#359 Oct 29 2007 at 6:03 PM Rating: Decent
Jordster, Immortal Lion wrote:
I got it up and running on my PC (Intel C2D 6750 2.66GHz) which is on 24/7 because I use it as a server when I'm not gaming.

I want to do more!

I have a MacBook Pro that uses little power that I could run F@H on... It's a 2.16 GHh C2D which would almost double my cycles! However, I'm having trouble making it run ... There is no install. No Application file in the archive. Am I missing something?

EDIT - never mind ... I was using the wrong download.

Edited, Oct 29th 2007 6:22pm by Jordster


duh, yeah its a simple dmg file and follow the directions :P welcome to the team and the fight.
#360 Oct 31 2007 at 9:10 AM Rating: Decent
Screenshot


Stanford University's Folding@home program is going to be recognized by the Guinness World Records folks as the most powerful distributed computer network in the world, thanks, in part, to the Playstation 3.

On September 23, the more than 670,000 PS3 users participating in Folding@home hit the petaflop mark.

Quote:
TOKYO, Oct. 31 /PRNewswire/ -- Sony Computer Entertainment Inc. (SCEI) today announced that PLAYSTATION(R)3 (PS3(R)) computer entertainment systems, part of Stanford University's Folding@home(TM) program, have enabled the distributed computing project to be recognized by Guinness World Records(TM) as the most powerful distributed computing network in the world. The record was initially set on September 16, 2007 as Folding@home surpassed one petaflop(*1), a computing milestone that has never been reached before by a distributed computing network. In addition to this, the collective efforts of our users have enabled PS3 alone to reach the petaflop mark on September 23, 2007.

The record is a testament to the widespread participation of PS3 users from around the world-currently more than 670,000 unique PS3 users have registered to the Folding@home network, bringing the overall computing power of the program to more than a petaflop. Thanks to PS3's powerful Cell Broadband Engine(TM) (Cell/B.E.), scientists will now be able to make greater progress in their studies of protein folding and its link to diseases such as Alzheimer's, Parkinson's and certain forms of cancer.

"To have Folding@home recognized by Guinness World Records as the most powerful distributed computing network ever is a reflection of the extraordinary worldwide participation by gamers and consumers around the world and for that we are very grateful," said Vijay Pande, Associate Professor of Chemistry at Stanford University and Folding@home project lead. "Without them we would not be able to make the advancements we have made in our studies of several different diseases. But it is clear that none of this would be even remotely possible without the power of PS3, it has increased our research capabilities by leaps and bounds."

"To have PS3 play such a large role in allowing Folding@home to be honored by Guinness World Records is truly incredible," said Masayuki Chatani, Executive Vice President & Chief Technology Officer, Technology Platform, Sony
Computer Entertainment Inc. "This record is clear evidence of the power of PS3 and the contributions that it is making to the Folding@home network, and more importantly, scientific research."

The Folding@home program up until recently leveraged only the distributed computing power of personal computers (PC) from around the world. The PCs that made up the Folding@home network numbered roughly 200,000 giving the program the equivalent of about one-quarter of a petaflop. On March 15, 2007, PS3 joined the program and since then more than 670,000 unique PS3 users have registered to the Folding@home network, bringing the overall computing power of the program to more than a petaflop.

Starting with Folding@home, SCE will continue to support distributed computing projects in a wide variety of academic fields such as medical and social sciences and environmental studies through the use of PS3 and hopes to contribute to the advancement of science.


Awesome.
#361 Oct 31 2007 at 11:21 AM Rating: Decent
wow, very kewl.
#362 Nov 05 2007 at 7:47 PM Rating: Good
**
886 posts
I signed up and started running the F@H, but didn't know the Alla team code at the time, and at the same time, I think I brokeded my PS3. I left it running all day while I was at work, and when I got home, it wouldn't read any discs...
#363 Nov 06 2007 at 10:03 AM Rating: Decent
Duskstrider wrote:
I signed up and started running the F@H, but didn't know the Alla team code at the time, and at the same time, I think I brokeded my PS3. I left it running all day while I was at work, and when I got home, it wouldn't read any discs...


dont know about the PS3 thing, but dude, just open your eyes, the alla team # is all over this thread.
#364 Nov 08 2007 at 5:56 PM Rating: Decent
**
886 posts
Singdall wrote:
dont know about the PS3 thing, but dude, just open your eyes, the alla team # is all over this thread.


Yes, I knew where I could find it, but as I said, I was setting the F@H up on my PS3, and didn't have access to a computer at the time. Never thought about closing the F@H and going through the PS3 web-browser, but it turned out alright because the next day here at work I got the number then added it to my profile thing as soon as I got home. So calm down, Sing.
#365 Nov 08 2007 at 8:22 PM Rating: Good
@#%^
*****
15,953 posts
Top 700!

We're seeing a slight drop-off in active CPUs. We need to pick up the pace!
____________________________
"I have lost my way
But I hear a tale
About a heaven in Alberta
Where they've got all hell for a basement"

#366 Nov 09 2007 at 7:44 AM Rating: Good
Soulless Internet Tiger
******
35,474 posts
Iamadam the Shady wrote:
Top 700!

We're seeing a slight drop-off in active CPUs. We need to pick up the pace!

I'm doing my part, still climbing. Although, I had one comp offline last week when i was out of town. Forgot to turn it on before I left.
____________________________
Donate. One day it could be your family.


An invasion of armies can be resisted, but not an idea whose time has come. Victor Hugo

#367 Nov 09 2007 at 10:37 AM Rating: Decent
back up to full power now. had my main rig running in windows for the past 2 weeks as i have been doing loads of video editing. just got back to linux so i now have those 2 CPUs back online.
#368 Nov 09 2007 at 12:04 PM Rating: Decent
Despite our best efforts, poor Doug still has AIDS.
#369 Nov 11 2007 at 6:55 PM Rating: Decent
:P bad BT bad...

Date of last work unit  	 2007-11-11 18:21:20 
Active CPUs within 50 days 	221 
Team Id 	85020 
Grand Score 	1222539 (certificate) 
Work Unit Count 	4298 (certificate) 
Team Ranking (incl. aggregate) 	680 of 86924 
Home Page 	http://www.allakhazam.com 
Fast Teampage URL 	http://fah-web.stanford.edu/teamstats/team85020.html
#370 Nov 13 2007 at 12:06 PM Rating: Excellent
Code Monkey
Avatar
****
7,476 posts
Tue Nov 13 06:00:00 PST 2007
team teamname score wu
85020 Allakhazam's Magical Research Realm 1249609 4373

Team rank: 666
____________________________
Do what now?
#371 Nov 13 2007 at 1:45 PM Rating: Decent
well ya knew we were evil
#372 Nov 16 2007 at 2:44 PM Rating: Decent
This is us, killing everyone else. Given enough time, I don't see why we can't hit top 100.

Also, be on the lookout for a new F@H Alla style contest in a few weeks. I need some help (photoshoppers PM me!) getting everything in order.


Quote:
FOLDING@HOME TEAM STATS: Team # 85020

Fri Nov 16 06:00:00 PST 2007
team teamname score wu
85020 Allakhazam's Magical Research Realm 1300588 4524

Team rank: 649

Team members:
rank team rank name credit total team
28005 1 Xan-Diesel 80916 284 85020
33991 2 Iamadam 66047 215 85020
34458 3 Danalog 65117 130 85020
34570 4 Ormazd 64930 50 85020
36902 5 Primal 60623 202 85020
39119 6 cooterbrown 56930 211 85020
52456 7 Mejinx 40386 177 85020
61605 8 Caeremonia 33277 31 85020
61683 9 Lemmiwinks 33234 102 85020
63056 10 singdall64 32272 67 85020
68388 11 RaidenRDM 29094 95 85020
82153 12 Ashal 22833 76 85020
96115 13 Xantos 18303 80 85020
98172 14 DragonGift 17739 72 85020
104176 15 tkmluv 16274 37 85020
105233 16 lubriderm 16027 35 85020
113552 17 Mutz 14320 58 85020
113917 18 Josh 14251 64 85020
116123 19 Icer 13839 28 85020
121871 20 Mark_E._Deardorff 12841 45 85020
123212 21 Dr_Barkingturtle 12622 30 85020
124179 22 Weeble 12463 62 85020
124317 23 Faye 12442 47 85020
128867 24 _ 11755 43 85020
131311 25 PunkFloyd 11406 46 85020
131770 26 Drulian 11340 38 85020
136452 27 prefferred_customer 10709 41 85020
137880 28 MorningTheft 10532 39 85020
138947 29 SKudo 10393 37 85020
140592 30 HomerOfFenrir 10192 36 85020
142803 31 Kaelesh 9923 42 85020
144085 32 Kieri 9766 37 85020
145080 33 james_fueston 9657 35 85020
147234 34 Jordster 9426 35 85020
147444 35 Tetengo 9403 47 85020
148485 36 Exodus 9288 41 85020
148744 37 lord_dodobird 9259 35 85020
152874 38 EienYuri 8823 35 85020
153284 39 Belkira 8785 29 85020
160494 40 Regdar 8101 18 85020
161161 41 Fdbog 8041 28 85020
167294 42 Kaain 7529 31 85020
168035 43 smitty 7471 19 85020
171221 44 Jake_W 7220 28 85020
171261 45 PLDStargazer 7216 31 85020
174131 46 Inferknite 7001 24 85020
174371 47 Gawyn 6984 23 85020
180220 48 Jay 6568 31 85020
182284 49 Aithzarx 6428 22 85020
187185 50 PS3 6117 33 85020
190371 51 KillerPooh 5924 25 85020
193375 52 Tomec 5746 15 85020
200972 53 Squatch 5334 22 85020
201852 54 tehwillis 5288 22 85020
201966 55 cobaltrocket 5281 24 85020
205324 56 paztina 5115 21 85020
207567 57 LCarpenter1014 5003 16 85020
208381 58 jcu 4962 20 85020
211382 59 Jackjeckel 4828 18 85020
212733 60 knipsffxi 4763 15 85020
213828 61 MAD12345 4711 11 85020
214533 62 Denmer 4680 17 85020
217845 63 MHVABear 4538 19 85020
217966 64 Ian 4533 14 85020
219136 65 Paskil 4482 21 85020
219209 66 Madmurr 4479 18 85020
219730 67 Muadib 4458 18 85020
220648 68 Regdar-Sylph 4421 14 85020
221225 69 Administrator 4399 16 85020
222162 70 DataRaider 4360 15 85020
222877 71 Exodus_Office 4330 18 85020
222906 72 Allakhazam 4329 22 85020
225789 73 Lumalie 4215 18 85020
226477 74 Dragon_King 4187 11 85020
235850 75 thepit 3843 8 85020
235986 76 Heiki 3838 14 85020
236876 77 Mulgrin 3806 14 85020
242408 78 Soracloud 3622 13 85020
242605 79 Morningstar-Ramuh 3615 17 85020
242940 80 Talis 3602 14 85020
244690 81 Brettski 3546 14 85020
246828 82 Vyodar 3484 14 85020
247142 83 aaron32145 3474 15 85020
247288 84 NP_Phreak 3470 12 85020
250094 85 Phaeton 3392 8 85020
251705 86 Wint'sPS3 3341 29 85020
252004 87 Cyclops 3331 12 85020
252712 88 Spockhelp 3309 13 85020
252917 89 Leviathan 3302 12 85020
254416 90 At_Work_Slacking 3260 7 85020
255251 91 Mike 3235 13 85020
260238 92 Vkihyone 3103 8 85020
263628 93 Enikxi 3007 13 85020
265388 94 Jon 2962 9 85020
265499 95 Codyy's_Other_Computer 2959 10 85020
267695 96 rangkar 2906 12 85020
270253 97 Phantm 2849 15 85020
272380 98 robknugg 2795 10 85020
274404 99 Oort 2744 8 85020
276832 100 Wordaen 2689 9 85020
279020 101 ieatkillerbees 2642 10 85020
279725 102 TedPfau 2626 9 85020
281517 103 Cheetah 2584 9 85020
286464 104 rubixtoo 2481 9 85020
290564 105 Yodabunny 2394 7 85020
293066 106 FenrirXIII 2342 5 85020
293619 107 Allegory 2331 14 85020
298922 108 John_T 2237 11 85020
299223 109 Xtrodinary 2231 7 85020
303445 110 RemoraJunbao 2150 7 85020
304126 111 Wint 2137 8 85020
306995 112 pentsive 2087 7 85020
310091 113 Rick 2033 8 85020
315299 114 Nxtwave 1959 8 85020
318454 115 Squirrelyman 1906 9 85020
324439 116 Godzmack 1805 7 85020
324440 117 HauptSin 1805 7 85020
325567 118 azelia 1787 4 85020
326614 119 Christopher 1773 7 85020
327241 120 bsphil 1764 6 85020
331932 121 Narfalicious 1716 7 85020
332216 122 Bennypopo 1712 8 85020
334071 123 Ira_Albritton 1686 4 85020
335491 124 Curt_Kaler 1666 10 85020
340320 125 Draedon 1592 6 85020
340953 126 Francis_Tower 1583 6 85020
346313 127 Rainydayzz 1514 5 85020
347534 128 Cowgomoo 1500 10 85020
350096 129 fraggenjerk 1472 4 85020
351639 130 Esmechos 1452 5 85020
351695 131 RedisSupreme 1451 5 85020
356717 132 Defcon3572 1409 7 85020
361832 133 k_work 1347 4 85020
361839 134 Courtenay 1347 4 85020
364992 135 devildoll 1306 5 85020
367909 136 Runawayfive 1273 6 85020
370523 137 Rog_Fairy 1244 5 85020
373372 138 Exodus_Home 1215 4 85020
374592 139 StubsOnAsura 1206 3 85020
379499 140 SX 1161 4 85020
389931 141 notinterested 1078 4 85020
391873 142 Avneen 1058 4 85020
394493 143 nLoD 1029 3 85020
394494 144 Wendy 1029 3 85020
394497 145 Neil_Johnston 1029 3 85020
394518 146 Seedling 1029 4 85020
397048 147 Elneclare 1004 4 85020
397049 148 Batfink 1004 4 85020
397584 149 Katy 1000 2 85020
397596 150 Gabe 1000 2 85020
406874 151 gimp24 933 4 85020
414176 152 wolfen 879 4 85020
415153 153 ssj4sith 874 16 85020
415401 154 Longinuszero 872 26 85020
415445 155 Doran 872 3 85020
422439 156 Messiah 843 2 85020
423103 157 Greendragon 838 15 85020
425814 158 Sharonkt 817 6 85020
430918 159 dperk77 781 8 85020
439318 160 tony 728 4 85020
441683 161 Laifierr 715 3 85020
446561 162 MacWho 686 2 85020
446569 163 Black_Rose 686 2 85020
446579 164 Manndar 686 2 85020
450684 165 Teve_Torbes 661 3 85020
450700 166 derzerb 661 3 85020
453312 167 DodoBird 643 125 85020
455430 168 Georgiana 636 2 85020
458128 169 MooblareigTheBraindead 620 12 85020
458131 170 scott 620 3 85020
465544 171 Cusslnggrunt 587 2 85020
476914 172 cano 561 2 85020
476918 173 Palindrome 561 2 85020
476961 174 Tasera 561 2 85020
478554 175 Baili 558 3 85020
479743 176 Tomec(PS3) 551 8 85020
483074 177 Chris 536 2 85020
484368 178 Darth_Ozzy 529 2 85020
484464 179 Chris_Charvella 529 2 85020
484517 180 Nagah_Upstairs 529 2 85020
487797 181 Huntari 511 2 85020
490350 182 steel_spartan 500 1 85020
505267 183 Tilecant 433 2 85020
505788 184 Martin 430 2 85020
524879 185 LordDamion 372 2 85020
524914 186 renkinja_02 372 2 85020
524922 187 GodofMoo 372 2 85020
524987 188 goku 372 13 85020
531787 189 Ray_Jones 350 2 85020
533261 190 Balein 343 1 85020
533262 191 Maximous 343 1 85020
533265 192 Elbowing_Penalty 343 1 85020
533277 193 Seneth_Somed 343 1 85020
533287 194 Rodrigo 343 1 85020
533290 195 Loweredshadw 343 1 85020
533332 196 Hippye 343 1 85020
533474 197 sapper19 343 1 85020
533506 198 jereboo 343 1 85020
533569 199 Inder 343 1 85020
533598 200 darkdude 343 1 85020
533682 201 rhysthuryn2003 343 1 85020
533733 202 Lucrenda 343 1 85020
533740 203 Nagah-laptop 343 1 85020
534574 204 Gingercrazykid 343 1 85020
542107 205 JuniorChris 318 2 85020
542974 206 Ikkian 314 1 85020
542994 207 Oobiemapotamoose 314 1 85020
567913 208 PS3gtwo 287 1 85020
589845 209 Craig 240 12 85020
600484 210 Dclinc 218 1 85020
621297 211 Durhai 186 1 85020
621383 212 Alain 186 1 85020
630095 213 Itzbutters 169 1 85020
652060 214 Khrystalmyth 132 1 85020
678198 215 spanila 84 1 85020
701461 216 IcehawkFF 62 24 85020
838676 217 Mallone 0 0 85020


Edited, Nov 16th 2007 4:44pm by Kaelesh
#373 Nov 16 2007 at 4:34 PM Rating: Decent
awesome, in order to hit top 100 i think we will need an other 100 or more CPUs though.

so folks spread the word, get as many CPUs as you can fire up and get em on the team.
#374 Nov 18 2007 at 11:25 AM Rating: Decent
Dang near got into the top 50. Well played, Clerks.
#375 Nov 19 2007 at 2:47 PM Rating: Decent
*grins* i almost fell out of the top 10 by running windows for so long. ahh well running Linux again thus more CPU clock hours running to boost my score.

1 x G5 iMAC = 1 CPU
1 x P4M laptop = 1 CPU
1 x Intel iMAC = 2 CPU
1 x AMD 939 chip gaming comp Linux = 2 CPU
total = 6 CPUs

Sadly the laptop is supper slow and can take up to 2 weeks or so to complete a WU.
#376 Nov 27 2007 at 8:31 PM Rating: Good
@#%^
*****
15,953 posts
Top 600.

Danalog is losing ground on me.
____________________________
"I have lost my way
But I hear a tale
About a heaven in Alberta
Where they've got all hell for a basement"

Reply To Thread

Colors Smileys Quote OriginalQuote Checked Help

 

Recent Visitors: 161 All times are in CST
Anonymous Guests (161)